Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $196.83 | 276,840 | 1:1 | $193.91 | $198.99 | $193.91 |
| June 23, 2026 | $195.76 | 261,909 | 1:1 | $195.95 | $198.28 | $194.72 |
| June 24, 2026 | $195.59 | 371,115 | 1:1 | $196.00 | $198.49 | $193.74 |
| June 25, 2026 | $196.37 | 217,462 | 1:1 | $197.24 | $198.70 | $194.08 |
| June 26, 2026 | $194.49 | 607,287 | 1:1 | $196.77 | $197.38 | $193.66 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG