Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $223.45 | 235,166 | 1:1 | $220.49 | $226.76 | $218.10 |
| September 29, 2026 | $226.43 | 352,373 | 1:1 | $222.09 | $228.59 | $218.71 |
| September 30, 2026 | $219.64 | 351,383 | 1:1 | $226.37 | $227.06 | $219.20 |
| October 1, 2026 | $225.50 | 246,889 | 1:1 | $219.92 | $227.49 | $219.75 |
| October 2, 2026 | $231.11 | 211,260 | 1:1 | $227.46 | $233.66 | $227.46 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG