Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $125.49 | 286,476 | 1:1 | $125.91 | $126.91 | $125.00 |
September 10, 2024 | $125.35 | 258,715 | 1:1 | $126.32 | $126.66 | $123.83 |
September 11, 2024 | $127.47 | 400,053 | 1:1 | $124.72 | $128.37 | $123.29 |
September 12, 2024 | $129.22 | 246,137 | 1:1 | $127.66 | $129.95 | $126.96 |
September 13, 2024 | $132.63 | 286,436 | 1:1 | $130.67 | $132.86 | $129.71 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.