Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $184.25 | 267,029 | 1:1 | $180.38 | $185.46 | $179.25 |
| May 19, 2026 | $180.06 | 230,609 | 1:1 | $182.13 | $183.40 | $177.33 |
| May 20, 2026 | $188.62 | 272,821 | 1:1 | $181.35 | $188.63 | $180.07 |
| May 21, 2026 | $182.75 | 329,796 | 1:1 | $187.17 | $190.00 | $182.29 |
| May 22, 2026 | $181.84 | 203,702 | 1:1 | $182.62 | $182.63 | $177.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG