Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $192.22 | 259,134 | 1:1 | $187.94 | $192.62 | $186.04 |
| June 9, 2026 | $194.23 | 331,625 | 1:1 | $195.10 | $197.63 | $191.50 |
| June 10, 2026 | $193.43 | 236,548 | 1:1 | $192.42 | $195.05 | $190.16 |
| June 11, 2026 | $198.98 | 268,500 | 1:1 | $196.17 | $200.85 | $191.45 |
| June 12, 2026 | $201.94 | 227,343 | 1:1 | $201.02 | $203.08 | $198.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG