-
Dividend Reinvestment Plan
Computershare Shareowner Service, Matson's transfer agent, administers a dividend reinvestment program for the company. To find out more about this program you may contact Computershare directly at (800) 522-6645.
-
Quarterly Dividend
Matson pays a quarterly dividend of $0.32 per share. Read the press release.
-
Matson's Dividend History
This table lists the dividend payments, amounts, and key dates:
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.34 | U.S. Currency | ||||
0.34 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
Total dividends in 2024: | 1.32 | ||||
0.32 | U.S. Currency | ||||
0.32 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
Total dividends in 2023: | 1.26 | ||||
0.31 | U.S. Currency | ||||
0.31 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
Total dividends in 2022: | 1.22 | ||||
0.30 | U.S. Currency | ||||
0.30 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2021: | 1.06 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
Total dividends in 2020: | 0.90 | ||||
0.22 | U.S. Currency | ||||
0.22 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
Total dividends in 2019: | 0.86 | ||||
0.21 | U.S. Currency | ||||
0.21 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2018: | 0.82 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
Total dividends in 2017: | 0.78 | ||||
0.19 | U.S. Currency | ||||
0.19 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
Total dividends in 2016: | 0.74 | ||||
0.18 | U.S. Currency | ||||
0.18 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2015: | 0.70 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2014: | 0.66 | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2013: | 0.62 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2012: | 0.30 | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
Total dividends in 2011: | 0.664428 | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
Total dividends in 2010: | 0.664428 | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
Total dividends in 2009: | 0.664428 | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.166107 | U.S. Currency | ||||
0.152924 | U.S. Currency | ||||
Total dividends in 2008: | 0.651245 | ||||
0.152924 | U.S. Currency | ||||
0.152924 | U.S. Currency | ||||
0.152924 | U.S. Currency | ||||
0.131831 | U.S. Currency | ||||
Total dividends in 2007: | 0.590603 | ||||
0.131831 | U.S. Currency | ||||
0.131831 | U.S. Currency | ||||
0.131831 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2006: | 0.514141 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2005: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2004: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2003: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2002: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2001: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 2000: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 1999: | 0.474592 | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
0.118648 | U.S. Currency | ||||
Total dividends in 1998: | 0.474592 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1997: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1996: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1995: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1994: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1993: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1992: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
Total dividends in 1991: | 0.464044 | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.116011 | U.S. Currency | ||||
0.105465 | U.S. Currency | ||||
Total dividends in 1990: | 0.453498 | ||||
0.105465 | U.S. Currency | ||||
0.105465 | U.S. Currency | ||||
0.105465 | U.S. Currency | ||||
0.105465 | U.S. Currency | ||||
Total dividends in 1989: | 0.42186 | ||||
0.105465 | U.S. Currency | ||||
0.105465 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
0.105465 | U.S. Currency | ||||
0.089645 | U.S. Currency | ||||
Total dividends in 1988: | 1.40604 | ||||
0.089645 | U.S. Currency | ||||
0.089645 | U.S. Currency | ||||
0.089645 | U.S. Currency | ||||
0.089645 | U.S. Currency | ||||
Total dividends in 1987: | 0.35858 | ||||
0.089645 | U.S. Currency | ||||
0.089645 | Cash dividend on increased shares | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.089645 | U.S. Currency | ||||
0.079099 | U.S. Currency | ||||
Total dividends in 1986: | 0.848034 | ||||
0.061521 | U.S. Currency | ||||
0.061521 | U.S. Currency | ||||
0.061521 | U.S. Currency | ||||
0.061521 | U.S. Currency | ||||
Total dividends in 1985: | 0.246084 | ||||
0.052732 | U.S. Currency | ||||
0.052732 | U.S. Currency | ||||
0.052732 | Cash dividend on increased shares | ||||
1.00 | Stock split | ||||
Stock split | |||||
0.052732 | U.S. Currency | ||||
Total dividends in 1984: | 1.210928 | ||||
0.043944 | U.S. Currency | ||||
0.043944 | U.S. Currency | ||||
0.043944 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
Total dividends in 1983: | 0.171381 | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
Total dividends in 1982: | 0.158196 | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
0.039549 | U.S. Currency | ||||
Total dividends in 1981: | 0.158196 | ||||
0.035155 | U.S. Currency | ||||
0.035155 | Extra, special, participating or arrears | ||||
0.035155 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
0.028563 | U.S. Currency | ||||
Total dividends in 1980: | 0.169183 | ||||
0.028563 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
Total dividends in 1979: | 0.107661 | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
Total dividends in 1978: | 0.105464 | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
Total dividends in 1977: | 0.105464 | ||||
0.031639 | U.S. Currency | ||||
0.026366 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
Total dividends in 1976: | 0.128315 | ||||
0.035155 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
0.035155 | U.S. Currency | ||||
Total dividends in 1975: | 0.14062 | ||||
0.026366 | U.S. Currency | ||||
0.087887 | Extra, special, participating or arrears | ||||
0.026366 | U.S. Currency | ||||
0.017577 | U.S. Currency | ||||
0.017577 | U.S. Currency | ||||
Total dividends in 1974: | 0.175773 | ||||
0.017577 | U.S. Currency | ||||
0.017577 | U.S. Currency | ||||
0.013183 | U.S. Currency | ||||
0.013183 | U.S. Currency | ||||
Total dividends in 1973: | 0.06152 | ||||
0.013183 | U.S. Currency | ||||
0.013183 | U.S. Currency | ||||
0.013183 | U.S. Currency | ||||
0.013183 | U.S. Currency | ||||
Total dividends in 1972: | 0.052732 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.