Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $145.63 | 198,304 | 1:1 | $145.57 | $146.09 | $144.45 |
December 17, 2024 | $143.58 | 314,469 | 1:1 | $145.25 | $145.80 | $142.83 |
December 18, 2024 | $138.19 | 187,404 | 1:1 | $143.69 | $144.53 | $137.65 |
December 19, 2024 | $136.73 | 199,651 | 1:1 | $139.94 | $140.85 | $136.33 |
December 20, 2024 | $136.89 | 1,200,653 | 1:1 | $135.65 | $138.38 | $135.65 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG